$495,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Hardwood, Tile |
Fireplace | Gas Log |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven |
Other Interior Features | Walk-In Closet(s), Kitchen Island, Pantry, Eat-in Kitchen |
Garage Space | 3.0 |
---|---|
Water Source | Public |
Lot Features | Level |
Parking | Garage Faces Side, Garage Door Opener, Attached, Main Level |
Heat type | Central, Natural Gas, Electric |
Air Conditioning | Central Cooling, Ceiling Fan(s) |
Sewer | Public Sewer |
Security Features | Smoke Detector |
Other Exterior Features | Prof Landscaped |
Status | Pending |
---|---|
LIVING SPACE | 2,350 Sq.Ft. |
LOT SIZE | 9,000 Sq.Ft. |
MLS® ID | 1301814 |
Type | Other |
Year Built | 2001 |
Architecture Styles | Traditional |
View Description | Country Setting |
SALES PRICE | $495,000 |
---|---|
HOA Fees | $75/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
As your real estate guide, you will gain a passionate community builder who is client-focused, well-connected, accessible, and in the know on all things East Tennessee. I have access to the most up-to-date information, resources, and marketing support for global reach if needed. Contact me today!
Let's Connect