$550,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Hardwood |
Fireplace | Electric, Free Standing |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Pantry, Eat-in Kitchen |
Water Source | Public |
---|---|
Lot Features | Irregular Lot, Level |
Parking | Off-Street Parking |
Heat type | Heat Pump, Electric |
Air Conditioning | Central Cooling, Ceiling Fan(s) |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LIVING SPACE | 836 Sq.Ft. |
LOT SIZE | 9,147.6 Sq.Ft. |
MLS® ID | 1300127 |
Type | Other |
Year Built | 2020 |
Neighborhood | Gatlinburg |
Architecture Styles | Cabin |
View Description | Mountain View, Seasonal Mountain |
SALES PRICE | $550,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
One of America's great mountain resort destinations with accommodations of every kind
Read moreAs your real estate guide, you will gain a passionate community builder who is client-focused, well-connected, accessible, and in the know on all things East Tennessee. I have access to the most up-to-date information, resources, and marketing support for global reach if needed. Contact me today!
Let's Connect