$143,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Laminate, Vinyl |
Fireplace | Yes |
Appliances | Dishwasher, Range, Refrigerator |
Lot Features | Level, Private |
---|---|
Parking | Off-Street Parking |
Heat type | Central |
Air Conditioning | Central Cooling |
Substructure | Frame |
Other Exterior Features | Deck |
Status | Sold |
---|---|
LIVING SPACE | 1,568 Sq.Ft. |
LOT SIZE | 1 Acres |
MLS® ID | 1176030 |
Type | Residential |
Year Built | 1989 |
Architecture Styles | Manufactured |
View Description | Country Setting |
SALES PRICE | $143,000 |
---|---|
REAL ESTATE TAXES | $336/yr |
Zoning | Rockford |
As your real estate guide, you will gain a passionate community builder who is client-focused, well-connected, accessible, and in the know on all things East Tennessee. I have access to the most up-to-date information, resources, and marketing support for global reach if needed. Contact me today!
Let's Connect