$479,900
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Hardwood |
| Fireplace | Gas Log |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| Other Interior Features | Cathedral Ceiling(s) |
| Water Source | Public |
|---|---|
| Lot Features | Private, Wooded, Irregular Lot, Rolling Slope |
| Parking | Off-Street Parking |
| Heat type | Central, Propane, Electric |
| Air Conditioning | Central Cooling, Ceiling Fan(s) |
| Sewer | Septic Tank |
| Security Features | Smoke Detector |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,300 Sq.Ft. |
| TOTAL AREA | 1,300 Sq.Ft. |
| LOT SIZE | 0.4 Acres |
| MLS® ID | 1301284 |
| Type | Other |
| Year Built | 2007 |
| Neighborhood | Gatlinburg |
| Architecture Styles | Chalet |
| View Description | Mountain View, Wooded |
| SALES PRICE | $479,900 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
One of America's great mountain resort destinations with accommodations of every kind
Read moreAs your real estate guide, you will gain a passionate community builder who is client-focused, well-connected, accessible, and in the know on all things East Tennessee. I have access to the most up-to-date information, resources, and marketing support for global reach if needed. Contact me today!
Let's Connect