$540,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Hardwood, Tile |
Fireplace | Wood Burning |
Appliances | Dishwasher, Disposal, Gas Stove, Smoke Detector, Self Cleaning Oven, Refrigerator, Microwave |
Other Interior Features | Eat-in Kitchen |
Water Source | Public |
---|---|
Lot Features | Private, Wooded |
Parking | Attached, Main Level, Off-Street Parking |
Heat type | Central, Natural Gas, Electric |
Air Conditioning | Central Cooling |
Sewer | Public Sewer |
Other Exterior Features | Fence - Wood, Patio, Prof Landscaped, Deck |
Status | Sold |
---|---|
LIVING SPACE | 1,652 Sq.Ft. |
LOT SIZE | 0.35 Acres |
MLS® ID | 1223860 |
Type | Residential |
Year Built | 1953 |
Neighborhood | Sequoyah Hills |
Architecture Styles | Cottage |
View Description | Wooded |
SALES PRICE | $540,000 |
---|
One of the first neighborhoods established in Knoxville and touts breathtaking landscapes that are a featured part of the annual Dogwood Arts Festival
Read moreAs your real estate guide, you will gain a passionate community builder who is client-focused, well-connected, accessible, and in the know on all things East Tennessee. I have access to the most up-to-date information, resources, and marketing support for global reach if needed. Contact me today!
Let's Connect