$250,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Kitchen | Dishwasher |
Flooring | Hardwood, Tile |
Fireplace | None |
Other Interior Features | Eat-in Kitchen |
Water Source | Well |
---|---|
Lot Features | Other, Wooded |
Parking | Off-Street Parking |
Heat type | Central, Heat Pump, Electric |
Air Conditioning | Central Cooling |
Sewer | Septic Tank |
Other Exterior Features | Windows - Wood, Porch - Covered, Doors - Storm |
Status | Sold |
---|---|
LIVING SPACE | 1,260 Sq.Ft. |
LOT SIZE | 2.77 Acres |
MLS® ID | 1179151 |
Type | Residential |
Year Built | 1950 |
Architecture Styles | Traditional |
View Description | Mountain View, Country Setting |
SALES PRICE | $250,000 |
---|
As your real estate guide, you will gain a passionate community builder who is client-focused, well-connected, accessible, and in the know on all things East Tennessee. I have access to the most up-to-date information, resources, and marketing support for global reach if needed. Contact me today!
Let's Connect