$200,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Laminate, Vinyl |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Smoke Detector, Refrigerator, Microwave |
| Other Interior Features | Breakfast Bar |
| Water Source | Well |
|---|---|
| Lot Features | Wooded, Rolling Slope |
| Parking | Off-Street Parking |
| Heat type | Central, Propane |
| Air Conditioning | Central Cooling, Ceiling Fan(s) |
| Sewer | Septic Tank |
| Other Exterior Features | Fenced - Yard, Porch - Covered, Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,625 Sq.Ft. |
| LOT SIZE | 5.81 Acres |
| MLS® ID | 1201071 |
| Type | Residential |
| Year Built | 2008 |
| Architecture Styles | Manufactured |
| View Description | Mountain View, Seasonal Mountain |
| SALES PRICE | $200,000 |
|---|
As your real estate guide, you will gain a passionate community builder who is client-focused, well-connected, accessible, and in the know on all things East Tennessee. I have access to the most up-to-date information, resources, and marketing support for global reach if needed. Contact me today!
Let's Connect