$290,600
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Vinyl |
Fireplace | None |
Appliances | Dishwasher, Disposal, Smoke Detector, Refrigerator, Microwave |
Other Interior Features | Walk-In Closet(s), Breakfast Bar, Eat-in Kitchen |
Water Source | Public |
---|---|
Lot Features | Level |
Parking | Off-Street Parking |
Heat type | Central, Electric |
Air Conditioning | Central Cooling |
Sewer | Public Sewer |
Other Exterior Features | Fence - Wood, Deck |
Status | Sold |
---|---|
LIVING SPACE | 1,170 Sq.Ft. |
LOT SIZE | 7,065 Sq.Ft. |
MLS® ID | 1225247 |
Type | Residential |
Year Built | 2010 |
Architecture Styles | Traditional |
View Description | City |
SALES PRICE | $290,600 |
---|
As your real estate guide, you will gain a passionate community builder who is client-focused, well-connected, accessible, and in the know on all things East Tennessee. I have access to the most up-to-date information, resources, and marketing support for global reach if needed. Contact me today!
Let's Connect