Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2.5 |
Flooring | Hardwood |
Fireplace | Gas, Stone |
Appliances | Dishwasher, Dryer, Smoke Detector, Refrigerator, Microwave, Washer |
Other Interior Features | Cathedral Ceiling(s), Island in Kitchen, Eat-in Kitchen |
Water Source | Public |
---|---|
Lot Features | Wooded |
Parking | Off-Street Parking |
Heat type | Central, Electric |
Air Conditioning | Central Cooling |
Sewer | Septic Tank |
HOA Amenities | Playground, Pool, Tennis Court(s) |
Security Features | Gated Community |
Other Exterior Features | Porch - Covered |
Status | Sold |
---|---|
LIVING SPACE | 1,872 Sq.Ft. |
LOT SIZE | 0.62 Acres |
MLS® ID | 1231401 |
Type | Residential |
Year Built | 2006 |
Architecture Styles | Cabin, Log |
View Description | Country Setting, Wooded |
SALES PRICE | $735,000 |
---|---|
HOA Fees | $800 |
Luxury 3-level cabin in the highly sought-after Cedar Falls Community.
Rob Dansereau
As your real estate guide, you will gain a passionate community builder who is client-focused, well-connected, accessible, and in the know on all things East Tennessee. I have access to the most up-to-date information, resources, and marketing support for global reach if needed. Contact me today!
Let's Connect