$320,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Vinyl |
Fireplace | None |
Appliances | Dishwasher, Disposal, Smoke Detector, Microwave |
Other Interior Features | Walk-In Closet(s), Eat-in Kitchen |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Lot Features | Level |
Parking | Attached, Main Level, Off-Street Parking |
Heat type | Central, Electric |
Air Conditioning | Central Cooling, Ceiling Fan(s) |
Sewer | Public Sewer |
Other Exterior Features | Fenced - Yard, Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,186 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | 1257568 |
Type | Residential |
Year Built | 2015 |
Architecture Styles | Traditional |
View Description | Country Setting |
SALES PRICE | $320,000 |
---|---|
HOA Fees | $125 |
As your real estate guide, you will gain a passionate community builder who is client-focused, well-connected, accessible, and in the know on all things East Tennessee. I have access to the most up-to-date information, resources, and marketing support for global reach if needed. Contact me today!
Let's Connect