$609,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Dishwasher, Disposal, Dryer, Smoke Detector, Self Cleaning Oven, Security Alarm, Refrigerator, Microwave, Washer |
Flooring | Hardwood, Tile |
Fireplace | Stone, Insert, Gas Log |
Other Interior Features | Cathedral Ceiling(s), Island in Kitchen, Pantry, Walk-In Closet(s), Breakfast Bar, Eat-in Kitchen |
Garage Space | 2.0 |
---|---|
Water Source | Well |
Lot Features | Wooded, Level, Rolling Slope |
Parking | Attached, Side/Rear Entry, Off-Street Parking |
Heat type | Central, Propane |
Air Conditioning | Central Cooling, Ceiling Fan(s) |
Sewer | Septic Tank |
Other Exterior Features | Windows - Insulated, Patio, Porch - Screened, Deck, Doors - Storm |
Status | Sold |
---|---|
LIVING SPACE | 2,410 Sq.Ft. |
LOT SIZE | 3.07 Acres |
MLS® ID | 1181139 |
Type | Residential |
Year Built | 1988 |
Architecture Styles | Contemporary |
View Description | Country Setting |
SALES PRICE | $609,000 |
---|
As your real estate guide, you will gain a passionate community builder who is client-focused, well-connected, accessible, and in the know on all things East Tennessee. I have access to the most up-to-date information, resources, and marketing support for global reach if needed. Contact me today!
Let's Connect