$215,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Hardwood, Tile |
| Fireplace | Yes |
| Appliances | Dishwasher, Range, Refrigerator, Security Alarm, Smoke Detector |
| Lot Features | Corner Lot, Level, Wooded |
|---|---|
| Parking | Off-Street Parking |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Cooling |
| Substructure | Frame - Brick |
| Other Exterior Features | Doors - Energy Star, Fence - Wood, Porch - Covered, Window - Energy Star |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,203 Sq.Ft. |
| LOT SIZE | 0.41 Acres |
| MLS® ID | 1159256 |
| Type | Residential |
| Year Built | 1940 |
| Architecture Styles | Traditional |
| View Description | Country Setting |
| SALES PRICE | $215,000 |
|---|---|
| REAL ESTATE TAXES | $705/yr |
| Zoning | Knoxville |
As your real estate guide, you will gain a passionate community builder who is client-focused, well-connected, accessible, and in the know on all things East Tennessee. I have access to the most up-to-date information, resources, and marketing support for global reach if needed. Contact me today!
Let's Connect