$995,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Carpet, Hardwood, Tile |
| Fireplace | Wood Burning Stove |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Pantry, Eat-in Kitchen |
| Garage Space | 1.0 |
|---|---|
| Water Source | Well |
| Lot Features | Lake/Water Access, Private, Waterfront, Wooded, Level |
| Parking | Detached, Main Level |
| Heat type | Central, Heat Pump, Electric |
| Air Conditioning | Central Cooling, Ceiling Fan(s) |
| Sewer | Septic Tank |
| Security Features | Security Alarm, Smoke Detector |
| Other Exterior Features | Boat - Ramp, Dock |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,736 Sq.Ft. |
| TOTAL AREA | 1,736 Sq.Ft. |
| LOT SIZE | 6.67 Acres |
| MLS® ID | 1358654 |
| Type | Residential |
| Year Built | 1979 |
| Architecture Styles | Cottage |
| View Description | Mountain View, Wooded, Lake |
| HIGH SCHOOL | Jefferson County |
| SALES PRICE | $995,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
As your real estate guide, you will gain a passionate community builder who is client-focused, well-connected, accessible, and in the know on all things East Tennessee. I have access to the most up-to-date information, resources, and marketing support for global reach if needed. Contact me today!
Let's Connect