$222,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Hardwood, Vinyl |
Fireplace | Brick |
Appliances | Dishwasher, Refrigerator |
Water Source | Public |
---|---|
Lot Features | Other, Level |
Parking | Off-Street Parking |
Heat type | Central, Natural Gas |
Air Conditioning | Central Cooling |
Sewer | Public Sewer |
Other Exterior Features | Porch - Covered |
Status | Sold |
---|---|
LIVING SPACE | 1,496 Sq.Ft. |
LOT SIZE | 6,053 Sq.Ft. |
MLS® ID | 1237590 |
Type | Residential |
Year Built | 1940 |
Architecture Styles | Craftsman |
View Description | City |
SALES PRICE | $222,000 |
---|
As your real estate guide, you will gain a passionate community builder who is client-focused, well-connected, accessible, and in the know on all things East Tennessee. I have access to the most up-to-date information, resources, and marketing support for global reach if needed. Contact me today!
Let's Connect