$465,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Vinyl, Tile |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Disposal, Dryer, Gas Stove, Smoke Detector, Self Cleaning Oven, Refrigerator, Microwave |
| Other Interior Features | Pantry, Walk-In Closet(s), Eat-in Kitchen |
| Garage Space | 3.0 |
|---|---|
| Water Source | Public |
| Lot Features | Private, Wooded |
| Parking | Garage Door Opener, Carport, Detached, Off-Street Parking |
| Heat type | Central, Natural Gas |
| Air Conditioning | Central Cooling, Ceiling Fan(s) |
| Sewer | Septic Tank |
| Other Exterior Features | Fence - Privacy, Pool - Swim (Ingrnd), Porch - Covered |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,240 Sq.Ft. |
| LOT SIZE | 1.24 Acres |
| MLS® ID | 1236353 |
| Type | Residential |
| Year Built | 1986 |
| Architecture Styles | Traditional |
| View Description | Country Setting |
| SALES PRICE | $465,000 |
|---|
As your real estate guide, you will gain a passionate community builder who is client-focused, well-connected, accessible, and in the know on all things East Tennessee. I have access to the most up-to-date information, resources, and marketing support for global reach if needed. Contact me today!
Let's Connect